Availability: | |
---|---|
Quantity: | |
Standard:
Place of Origin:
Brand Name:
Model Number:
Type:
Steel Grade:
Application:
Outer Diameter:
Tolerance:
Processing Service:
Grade:
Section Shape:
Alloy Or Not:
Surface Finish:
Invoicing:
Delivery Time:
Shape:
Pipe Length:
Surface Treatment:
Technology:
Price Terms:
Payment:
Certification:
Supply Ability
10000 Ton/Tons per Month
Packaging Details
Standard Sea-worthy Packing
Port
Tianjin, Qingdao
Picture Example:
Lead Time:
Quantity(tons) | 1 - 1 | 2 - 25 | 26 - 100 | >100 |
Est. Time(days) | 3 | 7 | 15 | To be negotiated |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321, 310S, 309S, 410, 410S,420, 430, 431, 440A, 904L, 2205, 2507, ect. |
Out- Diameter | Seamless Pipe: 6mm-530mm Welded Pipe: 8mm-3000mm |
Thickness(mm) | Seamless Pipe: 1.0mm - 40mm Welded Pipe: 0.5mm-45mm As Your Request |
Tolerance | a) Outer Diameter: +/-0.2mm b) Thickness: +/- 1% or as customer request c) Length: +/- 10mm |
Length | 1-12m or as Your Request |
Surface | 2B,BA(bright annealed) NO.1 NO.2 NO.3 NO.4,2D, 4K, 6K, 8K HL(Hair Line), SB, Embossed,as your request |
Certificate | BV,ISO ,CE,SGS,TUV |
Seaworthy Packaging | 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM |
0ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Chemical Composition | |||||
Grade | C | Si | Mn | Cr | Ni |
304 | ≤0.07 | ≤1.00 | ≤2.0 | 18.00~20.00 | 8.00~10.50 |
304L | ≤0.030 | ≤1.00 | ≤2.0 | 18.00~20.00 | 9.00~13.00 |
310S | ≤0.08 | ≤1.00 | ≤2.0 | 24.00~26.00 | 19.00~22.00 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | 16.00~18.00 | 10.00~14.00 |
316L | ≤0.03 | ≤1.00 | ≤2.0 | 16.00~18.00 | 12.00~15.00 |
321 | ≤0.08 | ≤1.00 | ≤2.0 | 17.00~19.00 | 9.00~13.00 |
904L | ≤0.02 | ≤1.00 | ≤2.0 | 19.00~23.00 | 23.00~28.00 |
2205 | ≤0.03 | ≤1.00 | ≤2.0 | 22.00~23.00 | 4.5~6.5 |
2507 | ≤0.03 | ≤0.08 | ≤1.20 | 24.00~26.00 | 6.00~8.00 |
Product Category
Stainless Steel Pipe
Stainless Steel Welded Pipe
Packing | Each tube is wrapped in a plastic sleeve with a cap on the end to ensure the best cleanliness |
OEM accepted, besides,the pakage can also be according to your demands. | |
Shipping | 1.Shipping by containers |
2.Shipping by bulk ship. |
Standard:
Place of Origin:
Brand Name:
Model Number:
Type:
Steel Grade:
Application:
Outer Diameter:
Tolerance:
Processing Service:
Grade:
Section Shape:
Alloy Or Not:
Surface Finish:
Invoicing:
Delivery Time:
Shape:
Pipe Length:
Surface Treatment:
Technology:
Price Terms:
Payment:
Certification:
Supply Ability
10000 Ton/Tons per Month
Packaging Details
Standard Sea-worthy Packing
Port
Tianjin, Qingdao
Picture Example:
Lead Time:
Quantity(tons) | 1 - 1 | 2 - 25 | 26 - 100 | >100 |
Est. Time(days) | 3 | 7 | 15 | To be negotiated |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321, 310S, 309S, 410, 410S,420, 430, 431, 440A, 904L, 2205, 2507, ect. |
Out- Diameter | Seamless Pipe: 6mm-530mm Welded Pipe: 8mm-3000mm |
Thickness(mm) | Seamless Pipe: 1.0mm - 40mm Welded Pipe: 0.5mm-45mm As Your Request |
Tolerance | a) Outer Diameter: +/-0.2mm b) Thickness: +/- 1% or as customer request c) Length: +/- 10mm |
Length | 1-12m or as Your Request |
Surface | 2B,BA(bright annealed) NO.1 NO.2 NO.3 NO.4,2D, 4K, 6K, 8K HL(Hair Line), SB, Embossed,as your request |
Certificate | BV,ISO ,CE,SGS,TUV |
Seaworthy Packaging | 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM |
0ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Chemical Composition | |||||
Grade | C | Si | Mn | Cr | Ni |
304 | ≤0.07 | ≤1.00 | ≤2.0 | 18.00~20.00 | 8.00~10.50 |
304L | ≤0.030 | ≤1.00 | ≤2.0 | 18.00~20.00 | 9.00~13.00 |
310S | ≤0.08 | ≤1.00 | ≤2.0 | 24.00~26.00 | 19.00~22.00 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | 16.00~18.00 | 10.00~14.00 |
316L | ≤0.03 | ≤1.00 | ≤2.0 | 16.00~18.00 | 12.00~15.00 |
321 | ≤0.08 | ≤1.00 | ≤2.0 | 17.00~19.00 | 9.00~13.00 |
904L | ≤0.02 | ≤1.00 | ≤2.0 | 19.00~23.00 | 23.00~28.00 |
2205 | ≤0.03 | ≤1.00 | ≤2.0 | 22.00~23.00 | 4.5~6.5 |
2507 | ≤0.03 | ≤0.08 | ≤1.20 | 24.00~26.00 | 6.00~8.00 |
Product Category
Stainless Steel Pipe
Stainless Steel Welded Pipe
Packing | Each tube is wrapped in a plastic sleeve with a cap on the end to ensure the best cleanliness |
OEM accepted, besides,the pakage can also be according to your demands. | |
Shipping | 1.Shipping by containers |
2.Shipping by bulk ship. |